![]() |
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:20:00 DATE: March 24 2008 ,Time of next update: 13:35 | |||
| Current Weather | Dry | Current Temperature | 67.7°F°F (19.8°C) (Heat Index 77.6 ), Apparent temp 67.0 °F , Apparent temp solar 75.8 °F |
| Maximum Temperature (since midnight) | 67.7 °F at: 13:19 | Minimum Temperature (since midnight) | 44.7 °F at: 05:45 |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | SW (218°) |
| Heat Index | 77.6°F | Maximum Gust (last hour) | 9.0 mph at: 12:51 |
| Maximum Gust (since midnight) | 10.0 mph at: 12:10 | Maximum 1 minute average (since midnight) | 6.4 mph at: 12:11 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.19 in. (4.8 mm) | Rainfall To date this year | 20.42 in. (518.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 45.6°F (Wet Bulb :56.3°F ) |
| Humidity | 45 %, Humidex 68.1 °F | Barometer corrected to msl | 30.088 in. (1018.9 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 69.7 °F | |||
| Current Indoor hum. 47 % | |||
| Current Solar 417 W/Mē | |||
| Maximum solar (since midnight) | 1113 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |
| Current 00:40 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 210:51 hrs | Sunshine hours for the month: | 104:32 hrs |
| Current evapotranspiration 0.10 inches per day. Yesterday's reading 0.14 | |||













W2K uptime: 76 Day(s) 23 Hour(s) 3 Minute(s) 59 Second(s) Free memory: 448.824 MB of 768 MB
VP Console Battery: 4.7 Volts
VP Reception: 13:20 18184 476 0 356 357 97%
UPS Status

Use the RELOAD facility on your browser to retrieve the latest data.