![]() |
| Montara CA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:10 DATE: March 10 2010 ,Time of next update: 05:20 | |||
| Current Weather | Night Time\Dry | Current Temperature | 46.9°F (8.3 °C), Apparent temp 40.4 °F |
| Maximum Temperature (since midnight) | 50.4 °F at: 00:24 | Minimum Temperature (since midnight) | 46.8 °F at: 05:06 |
| Average windspeed (ten minute) | 10.5 mph | Wind Direction (ten minute) | NW (308°) |
| Windchill Temperature | 36.8°F | Maximum Gust (last hour) | 26.0 mph at: 04:45 |
| Maximum Gust (since midnight) | 28.0 mph at: 00:50 | Maximum 1 minute average (since midnight) | 20.0 mph at: 02:45 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 00:35 |
| Rainfall This month | 1.66 in. (42.2 mm) | Rainfall To date this year | 17.77 in. (451.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.10 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 39.0°F (Wet Bulb :43.5°F ) |
| Humidity | 74 %, Humidex 45.0 °F | Barometer corrected to msl | 29.994 in. (1015.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.01 in |
| Current Indoor temp. 63.5 °F | |||
| Current Indoor hum. 51 % | |||
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 0 W/M² | Miniumum solar (since midnight) | 0 W/M² |















06 VP Reception: 05:10 7186 47 0 609 31 99% sepequi 03:10 UTC 23 September 2010 decsol 23:39 UTC 21 December 2010 hpd 11:37 Waning Crescent Moon 6:28 %tempfortimedate092007%
Use the RELOAD facility on your browser to retrieve the latest data.