![]() |
| Montara CA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 10:00 DATE: July 04 2008 ,Time of next update: 10:10 | |||
| Current Weather | Dry | Current Temperature | 56.2°F (13.4 °C), Apparent temp 57.7 °F |
| Maximum Temperature (since midnight) | 56.7 °F at: 00:11 | Minimum Temperature (since midnight) | 54.1 °F at: 03:44 |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 56.2°F | Maximum Gust (last hour) | 4.0 mph at: 09:22 |
| Maximum Gust (since midnight) | 9.0 mph at: 01:13 | Maximum 1 minute average (since midnight) | 6.3 mph at: 01:13 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 0.01 in. (0.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 55.4°F (Wet Bulb :55.7°F ) |
| Humidity | 97 %, Humidex 61.2 °F | Barometer corrected to msl | 29.926 in. (1013.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 70.1 °F | |||
| Current Indoor hum. 59 % | |||
| Current Solar 197 W/M² | |||
| Maximum solar (since midnight) | 445 W/M² | Miniumum solar (since midnight) | 0 W/M² |















06 VP Reception: 10:00 13496 550 0 101 421 96% sepequi 15:45 UTC 22 September 2008 decsol 12:04 UTC 21 December 2008 hpd 14:41 New Moon 5:54 196.17 miles 14871.36 miles 7.7
Use the RELOAD facility on your browser to retrieve the latest data.