![]() |
| Montara CA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:40 DATE: July 03 2009 ,Time of next update: 23:50 | |||
| Current Weather | Night Time\Dry | Current Temperature | 55.0°F (12.8 °C), Apparent temp 55.8 °F |
| Maximum Temperature (since midnight) | 60.7 °F at: 15:51 | Minimum Temperature (since midnight) | 54.9 °F at: 07:15 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 55.0°F | Maximum Gust (last hour) | 3.1 mph at: 22:45 |
| Maximum Gust (since midnight) | 11.2 mph at: 12:48 | Maximum 1 minute average (since midnight) | 8.2 mph at: 13:15 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.8°F (Wet Bulb :53.3°F ) |
| Humidity | 89 %, Humidex 58.2 °F | Barometer corrected to msl | 29.902 in. (1012.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.02 in |
| Current Indoor temp. 72.4 °F | |||
| Current Indoor hum. 54 % | |||
| Current Solar 0 W/M² | |||
| Maximum solar (since midnight) | 1225 W/M² | Miniumum solar (since midnight) | 0 W/M² |















06 VP Reception: 23:40 31932 1269 0 203 96% sepequi 21:19 UTC 22 September 2009 decsol 17:47 UTC 21 December 2009 hpd 14:41 Waxing Gibbous Moon 5:54 %tempfortimedate092007%
Use the RELOAD facility on your browser to retrieve the latest data.