![]() |
| Montara CA Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 DATE: September 03 2010 ,Time of next update: 18:40 | |||
| Current Weather | Dry | Current Temperature | 55.9°F (13.3 °C), Apparent temp 57.3 °F |
| Maximum Temperature (since midnight) | 59.4 °F at: 13:45 | Minimum Temperature (since midnight) | 51.8 °F at: 07:33 |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NNW (343°) |
| Windchill Temperature | 55.9°F | Maximum Gust (last hour) | 9.0 mph at: 18:04 |
| Maximum Gust (since midnight) | 10.0 mph at: 15:58 | Maximum 1 minute average (since midnight) | 7.4 mph at: 15:57 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.26 in. (6.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 54.8°F (Wet Bulb :55.3°F ) |
| Humidity | 96 %, Humidex 60.6 °F | Barometer corrected to msl | 29.850 in. (1010.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor temp. 73.0 °F | |||
| Current Indoor hum. 58 % | |||
| Current Solar 35 W/Mē | |||
| Maximum solar (since midnight) | 956 W/Mē | Miniumum solar (since midnight) | 0 W/Mē |















06 VP Reception: 18:30 16346 920 0 120 95% sepequi 03:10 UTC 23 September 2010 decsol 23:39 UTC 21 December 2010 hpd 12:54 Waning Crescent Moon 6:42 %tempfortimedate092007%
Use the RELOAD facility on your browser to retrieve the latest data.